| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12006150 | Single Family Property | 5 | 3.00 | 3121 | |
| 0 | $147,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11019674 | Single Family Property | 2 | 2.00 | 1534 | |
| 1 | $139,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11088245 | Single Family Property | 4 | 2.00 | 1628 | |
